We put ourselves next to the biggest names in the game. No cherry-picking. No fine print.
Competitors charge 2%–5% on every sale. We charge nothing. Keep every rupee you earn.
Your storefront runs on Cloudflare's global edge network — not a single-region Node server.
Full platform access. No credit card required. Most competitors give 7–14 days max.
Staq vs the most popular ecommerce platforms for Indian sellers.
| Feature |
Staq.shop
|
Shopify | Dukaan | WooCommerce |
|---|---|---|---|---|
| 💰 Pricing | ||||
| Monthly Cost | ₹456 ✓ Cheapest | ₹1,700+ | ₹999+ | Hosting + plugins |
| Transaction Fee | 0% ✓ Best | 2% – 0.5% | 1.99% | Gateway fees only |
| Free Trial | 30 Days ✓ Longest | 3 Days | 7 Days | None (self-hosted) |
| Setup Cost | ₹0 | ₹0 (but apps add up) | ₹0 | Hosting ₹500–2000/mo |
| 🚀 Platform Features | ||||
| Setup Time | 5 Minutes ✓ Fastest | Hours – Days | ~30 Minutes | Days – Weeks |
| Storefront Themes | 13 Premium (Free) | Free + ₹8,000+ paid | Limited free | Free + paid themes |
| Custom Domain | ✓ Included | ✓ Included | ✓ Paid plan only | ✓ (your own hosting) |
| Unlimited Products | ✓ All plans | ✓ All plans | ✓ Paid plans | ✓ Unlimited |
| Product Variants | ✓ Included | ✓ Included | ~ Limited | ✓ With plugin |
| 💳 Payments & Logistics | ||||
| Indian Payment Gateways | Razorpay, Cashfree, Paytm, UPI ✓ Most | Razorpay (limited) | Razorpay | Via plugins |
| COD Support | ✓ Native | ~ Via 3rd party | ✓ Native | ~ Plugin needed |
| Shipping Integration | Shiprocket + Pickrr + Nimbuspost ✓ Best | 3PL via apps | Shiprocket only | Via plugins |
| Order Tracking Page | ✓ Branded, public | ✓ Generic | ✓ Basic | ✗ Manual |
| ⚡ Tech & Performance | ||||
| Infrastructure | Cloudflare Edge (global) ✓ Fastest | AWS / GCP (regional) | AWS (regional) | Your host |
| Page Load Speed | < 50ms TTFB | ~200–400ms | ~150–300ms | Depends on host |
| Coding Required | Zero | Zero (basic) | Zero | Yes (PHP/CSS) |
| WhatsApp Integration | ✓ Native | ~ Via app | ~ Limited | ✗ Plugin only |
| 📈 Growth Tools | ||||
| Coupon Engine | ✓ Built-in | ✓ Built-in | ✓ Basic | ~ Plugin needed |
| Customer Reviews | ✓ With moderation | ✓ Via apps | ~ Basic | ~ Plugin needed |
| Brand Story Page | ✓ Unique to Staq | ✗ Not available | ✗ Not available | ✗ Not available |
| Social Proof Widgets | ✓ Native live feed | ~ Paid apps | ✗ | ~ Plugins |
Including typical add-ons, apps, and transaction fees on ₹2L/month revenue.
* Estimates based on publicly listed pricing as of Mar 2026. Actual costs may vary.
Start your free 30-day trial and see why hundreds of Indian sellers are switching to Staq.
Start Free — No Card Needed